Leírás és Paraméterek
Part No | 90NX0801-M00670 | ||||||||||||||
Sales Model Name | B1503CVA-NJ0187 | ||||||||||||||
EAN Code | |||||||||||||||
UPC Code | |||||||||||||||
WEEE | 1.43 | ||||||||||||||
BASE UNIT | VSNX0801-BUA121 | ||||||||||||||
Operating System | Non-preinstalled OS | ||||||||||||||
Office | |||||||||||||||
LCD cover-material | Plastic | ||||||||||||||
LCD cover-color | Gentle Grey | ||||||||||||||
Top case-material | Plastic | ||||||||||||||
Top case-color | Gentle Grey | ||||||||||||||
Bottom case-material | Plastic | ||||||||||||||
Bottom case-color | Gentle Grey | ||||||||||||||
Military grade | US MIL-STD 810H military-grade standard | ||||||||||||||
Panel Size | 15.6-inch | ||||||||||||||
Backlit | LED Backlit | ||||||||||||||
OLED | |||||||||||||||
Brightness | 250nits | ||||||||||||||
Resolution | FHD (1920 x 1080) 16:9 | ||||||||||||||
Glare | Anti-glare display | ||||||||||||||
Color gamut | NTSC: 45% | ||||||||||||||
View angle(H/V) | 90/60 | ||||||||||||||
Response time(Typ/Max) (ms) | 12/16 | ||||||||||||||
Refresh rate | 60Hz | ||||||||||||||
Contrast (Typ) | 500:1 | ||||||||||||||
Touch Panel | Non-touch screen | ||||||||||||||
Screen-to-body ratio | 87 % | ||||||||||||||
Pantone | |||||||||||||||
IPS-level | TN | ||||||||||||||
VESA CERTIFIED Display HDR | |||||||||||||||
Processor | Intel® Core™ i7-1355U Processor 1.7GHz (12M Cache, up to 5GHz,10 cores) | ||||||||||||||
Neural processor | |||||||||||||||
Chipset | N/A | ||||||||||||||
Discrete/Share | Share | ||||||||||||||
Integrated GPU | Intel® UHD Graphics | ||||||||||||||
VRAM | N/A | ||||||||||||||
How to upgrade memory | Upgradable Need to remove bottom/top case | ||||||||||||||
Expansion Slot(includes used) | 2x DDR5 SO-DIMM slots 1x M.2 2230 PCIe 4.0x4 1x M.2 2280 PCIe 4.0x4 | ||||||||||||||
On board memory | N/A | ||||||||||||||
DIMM Memory | 16GB DDR5 SO-DIMM | ||||||||||||||
Total System Memory | DDR5 16GB | ||||||||||||||
Storage | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD | ||||||||||||||
SSD Cache | N/A | ||||||||||||||
Front-facing camera | 720p HD camera With privacy shutter | ||||||||||||||
Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card | ||||||||||||||
On board Wireless | |||||||||||||||
WWAN | |||||||||||||||
NumberPad | N/A | ||||||||||||||
FingerPrint | FingerPrint | ||||||||||||||
Keyboard type | Backlit Chiclet Keyboard with Num-key | ||||||||||||||
I/O ports | 2x USB 3.2 Gen 1 Type-A 2x USB 3.2 Gen 2 Type-C support display / power delivery 1x HDMI 1.4, up to 3840x2160p/30Hz 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet N/A | ||||||||||||||
Audio | Audio by Dirac Built-in speaker Built-in array microphone | ||||||||||||||
Battery | 42WHrs, 3S1P, 3-cell Li-ion | ||||||||||||||
AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal | ||||||||||||||
Dimension (WxHxD) | 35.95 x 23.22 x 1.99 ~ 1.99 cm (14.15" x 9.14" x 0.78" ~ 0.78") | ||||||||||||||
Weight (with Battery) | 1.62 kg (3.57 lbs) // 42 WHrs battery | ||||||||||||||
Weight (w/ 2nd Battery) | 1.62 kg (3.57 lbs) // 50 WHrs battery | ||||||||||||||
Weight (w/ 3rd Battery) | |||||||||||||||
Kijelző mérete | 15,6" Matt" |
Processzor: | Intel Core i7 |
Memória: | 16GB |
Háttértár: | M.2 SSD |
Operációs rendszer | DOS |
Grafikus vezérlő: | Intel UHD Graphics |
Szín | |
Garancia: | 36 hónap |
Vélemények
Erről a termékről még nem érkezett vélemény.
Írja meg véleményét!