Leírás és Paraméterek
Part No | 90NX07D1-M00T60 | |
Model Name | B3404CVA-Q50734 | |
EAN Code | 4711387579619 | |
UPC Code | 197105579613 | |
WEEE | 1.137 | |
BASE UNIT | VSNX07D1-BU2230 | |
Operating System | Non-preinstalled OS | |
Office | ||
LCD cover-material | Aluminum | |
LCD cover-color | Star Black | |
Top case-material | Plastic | |
Top case-color | Star Black | |
Bottom case-material | Plastic | |
Bottom case-color | Black | |
Military grade | US MIL-STD 810H military-grade standard | |
Panel Size | 14.0-inch | |
Backlit | LED Backlit | |
OLED | ||
Brightness | 300nits | |
Resolution | WUXGA (1920 x 1200) 16:10 | |
Glare | Anti-glare display | |
Color gamut | NTSC: 45% | |
View angle(H/V) | 178/178 | |
Response time(Typ/Max) (ms) | 20/25 | |
Refresh rate | 60Hz | |
Contrast (Typ) | 1000:1 | |
Touch Panel | Non-touch screen | |
Screen-to-body ratio | 84 % | |
Pantone | ||
IPS-level | Wide view | |
VESA CERTIFIED Display HDR | ||
Processor | Intel® Core™ i7-1360P processor 2.2 GHz (18M Cache, up to 5.0 GHz, 12 cores) | |
Chipset | N/A | |
Discrete/Share | Share | |
Integrated GPU | Intel® UHD Graphics | |
Graphics | ||
VRAM | N/A | |
How to upgrade memory | Upgradable Need to remove bottom/top case | |
Expansion Slot(includes used) | 2x DDR5 SO-DIMM slots 1x M.2 2280 PCIe 4.0x4 | |
On board memory | N/A | |
DIMM Memory | 16GB DDR5 SO-DIMM | |
Total System Memory | DDR5 16GB | |
Storage | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD | |
SSD Cache | N/A | |
Front-facing camera | 1080p FHD camera with IR function to support Windows Hello With privacy shutter | |
Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card | |
On board Wireless | ||
NumberPad | N/A | |
FingerPrint | FingerPrint | |
Keyboard type | Backlit Chiclet Keyboard | |
I/O ports | 1x USB 3.2 Gen 2 Type-C support power delivery 2x USB 3.2 Gen 2 Type-A 1x Thunderbolt™ 4, compliant with USB4, supports display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet N/A | |
Audio | Audio by Dirac Built-in speaker Built-in array microphone | |
Battery | 50WHrs, 3S1P, 3-cell Li-ion | |
AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal | |
Dimension (WxHxD) | 31.37 x 22.68 x 1.99 ~ 1.99 cm (12.35" x 8.93" x 0.78" ~ 0.78") | |
Weight (with Battery) | 1.52 kg (3.35 lbs) | |
Weight (w/o Battery) | 1.33 kg (2.93 lbs) | |
Security | Kensington Nano Security Slot™(6x 2.5mm) BIOS Booting User Password Protection BIOS setup user password Computrace ready from BIOS HDD User Password Protection and Security Trusted Platform Module (TPM) 2.0 N/A | |
VéleményekErről a termékről még nem érkezett vélemény.
Írja meg véleményét!
|