Leírás és Paraméterek
Part No | 90NX0751-M00JD0 |
Sales Model Name | B5604CMA-QY0478 |
EAN Code | |
UPC Code | |
WEEE | 1.47 |
BASE UNIT | VSNX0751-BU3133 |
Operating System | Non-preinstalled OS |
Office | |
LCD cover-material | Aluminum |
LCD cover-color | Star Black |
Top case-material | Aluminum + MgAl |
Top case-color | Star Black |
Bottom case-material | Aluminum |
Bottom case-color | Star Black |
Military grade | US MIL-STD 810H military-grade standard |
Panel Size | 16.0-inch |
Backlit | LED Backlit |
OLED | |
Brightness | 500nits |
Resolution | WQXGA (2560 x 1600) 16:10 |
Glare | Anti-glare display |
Color gamut | DCI-P3: 100% |
View angle(H/V) | 178/178 |
Response time(Typ/Max) (ms) | 25/30 |
Refresh rate | 120Hz |
Contrast (Typ) | 1500:1 |
Touch Panel | Non-touch screen |
Screen-to-body ratio | 85 % |
Pantone | |
IPS-level | Wide view |
VESA CERTIFIED Display HDR | |
Processor | Intel® Core™ Ultra 7 Processor 155H 1.4 GHz (24MB Cache, up to 4.8 GHz, 16 Cores) Intel® AI Boost NPU |
Neural processor | Intel® AI Boost NPU |
Chipset | N/A |
Discrete/Share | Share |
Integrated GPU | Intel® Graphics |
VRAM | N/A |
How to upgrade memory | Upgradable Need to remove bottom/top case |
Expansion Slot(includes used) | 2x DDR5 SO-DIMM slots 1x M.2 2230 PCIe 4.0x4 1x M.2 2280 PCIe 4.0x4 |
On board memory | N/A |
DIMM Memory | 16GB DDR5 SO-DIMM |
Total System Memory | DDR5 16GB |
Storage | 1TB M.2 2280 NVMe™ PCIe® 4.0 SSD |
SSD Cache | N/A |
Front-facing camera | 1080p FHD camera With privacy shutter |
Wireless | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card |
On board Wireless | |
WWAN | 4G LTE support (in selected territories) |
NumberPad | N/A |
FingerPrint | FingerPrint |
Keyboard type | Backlit Chiclet Keyboard |
I/O ports | 2x USB 3.2 Gen 2 Type-A 2x Thunderbolt™ 4, compliant with USB4, supports display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet N/A |
Audio | Dolby Atmos Built-in array microphone |
Battery | 63WHrs, 3S1P, 3-cell Li-ion |
AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal |
Dimension (WxHxD) | 35.80 x 25.43 x 1.89 ~ 2.29 cm (14.09" x 10.01" x 0.74" ~ 0.90") |
Weight (with Battery) | 1.71 kg (3.77 lbs) // 63 WHrs battery |
Weight (w/ 2nd Battery) | |
Weight (w/ 3rd Battery) | |
Operációs rendszer | DOS |
Garancia: | 36 hónap |
Vélemények
Erről a termékről még nem érkezett vélemény.
Írja meg véleményét!