Leírás és Paraméterek
Part No | 90NX05W1-M01620 | |||||||||||||||
Model Name | B9403CVAR-KM0872XS | |||||||||||||||
EAN Code | ||||||||||||||||
UPC Code | ||||||||||||||||
WEEE | ||||||||||||||||
BASE UNIT | VSNX05W1-BU1101 | |||||||||||||||
Operating System | Windows 11 Pro - ASUS recommends Windows 11 Pro for business | |||||||||||||||
Office | Microsoft 365 Personal 1-year included | |||||||||||||||
LCD cover-material | Mg-Li | |||||||||||||||
LCD cover-color | Star Black | |||||||||||||||
Top case-material | Mg-Li | |||||||||||||||
Top case-color | Star Black | |||||||||||||||
Bottom case-material | Mg-Li | |||||||||||||||
Bottom case-color | Star Black | |||||||||||||||
Military grade | US MIL-STD 810H military-grade standard | |||||||||||||||
Panel Size | 14.0-inch | |||||||||||||||
Backlit | LED Backlit | |||||||||||||||
OLED | OLED | |||||||||||||||
Brightness | 400nits | |||||||||||||||
Resolution | WQXGA+ (2880 x 1800) 16:10 | |||||||||||||||
Glare | Glossy display | |||||||||||||||
Color gamut | sRGB: 100% | |||||||||||||||
View angle(H/V) | 178/178 | |||||||||||||||
Response time(Typ/Max) (ms) | 1/1 | |||||||||||||||
Refresh rate | 90Hz | |||||||||||||||
Contrast (Typ) | 100000:1 | |||||||||||||||
Touch Panel | Non-touch screen | |||||||||||||||
Screen-to-body ratio | 90 % | |||||||||||||||
Pantone | Pantone Validated | |||||||||||||||
IPS-level | Wide view | |||||||||||||||
VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 600 | |||||||||||||||
Processor | Intel® Core™ 7 Processor 150U 1.8 GHz (12MB Cache, up to 5.4 GHz, 10 Cores) | |||||||||||||||
Neural processor | Intel® AI Boost NPU | |||||||||||||||
Chipset | N/A | |||||||||||||||
Discrete/Share | Share | |||||||||||||||
Integrated GPU | Intel® Graphics | |||||||||||||||
VRAM | N/A | |||||||||||||||
How to upgrade memory | Not Available | |||||||||||||||
Expansion Slot(includes used) | 1x M.2 2280 PCIe 4.0x4 | |||||||||||||||
On board memory | 32GB LPDDR5X on board | |||||||||||||||
Total System Memory | LPDDR5X 32GB | |||||||||||||||
Storage | 1TB M.2 2280 NVMe™ PCIe® 4.0 Performance SSD | |||||||||||||||
SSD Cache | N/A | |||||||||||||||
Front-facing camera | 1080p FHD camera with IR function to support Windows Hello With privacy shutter | |||||||||||||||
On board Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card | |||||||||||||||
NumberPad | Support NumberPad | |||||||||||||||
ScreenPad | N/A | |||||||||||||||
FingerPrint | FingerPrint | |||||||||||||||
Keyboard type | Backlit Chiclet Keyboard | |||||||||||||||
I/O ports | 1x USB 3.2 Gen 2 Type-A 2x Thunderbolt™ 4, compliant with USB4, supports display / power delivery 1x micro HDMI (RJ45 lan) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack N/A | |||||||||||||||
Audio | Dolby Atmos Smart Amp Technology Built-in speaker Built-in array microphone | |||||||||||||||
Voice control | with Cortana support | |||||||||||||||
Battery | 63WHrs, 3S1P, 3-cell Li-ion | |||||||||||||||
AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal | |||||||||||||||
Dimension (WxHxD) | 31.10 x 21.50 x 1.57 ~ 1.69 cm (12.24" x 8.46" x 0.62" ~ 0.67") | |||||||||||||||
Weight (with Battery) | 0.99 kg (2.18 lbs) | |||||||||||||||
Weight (w/o Battery) | 0.75 kg (1.65 lbs) | |||||||||||||||
Security | Fingerprint sensor IR webcam with Windows Hello support Kensington Nano Security Slot™(6x 2.5mm) BIOS setup user password Computrace ready from BIOS HDD User Password Protection and Security Trusted Platform Module (TPM) 2.0 NFC | |||||||||||||||
VéleményekErről a termékről még nem érkezett vélemény.
Írja meg véleményét!
|