Leírás és Paraméterek
Part No | 90NX0861-M00HL0 |
P5405CSA-NZ0398W | |
Sales Model Name | P5405CSA-NZ0398W |
EAN Code | |
UPC Code | |
WEEE | |
BASE UNIT | VSNX0861-BU1100 |
Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Aluminum |
LCD cover-color | Misty Grey |
Top case-material | Aluminum |
Top case-color | Misty Grey |
Bottom case-material | Aluminum |
Bottom case-color | Misty Grey |
Military grade | US MIL-STD 810H military-grade standard |
Panel Size | 14.0-inch |
Backlit | LED Backlit |
Brightness | 400nits |
Resolution | WQXGA (2560 x 1600) 16:10 |
Glare | Anti-glare display |
Color gamut | sRGB: 100% |
View angle(H/V) | 178/178 |
Response time(Typ/Max) (ms) | 25/30 |
Refresh rate | 144Hz |
Contrast (Typ) | 1200:1 |
Touch Panel | Non-touch screen |
Screen-to-body ratio | 90 % |
IPS-level | Wide view |
Processor | Intel® Core™ 7 Processor 258V 32GB 1.8 GHz (12MB Cache, up to 4.8 GHz, 8 cores, 8 Threads) Intel® AI Boost NPU up to 47 TOPS |
Neural processor | Intel® AI Boost NPU |
Chipset | N/A |
Discrete/Share | Share |
Integrated GPU | Intel® Arc™ 140V GPU |
VRAM | N/A |
How to upgrade memory | Not Available |
Expansion Slot(includes used) | 1x M.2 2230 PCIe 4.0x4 1x M.2 2280 PCIe 4.0x4 |
On board memory | 32GB LPDDR5X Memory on Package |
DIMM Memory | |
Total System Memory | LPDDR5X 32GB |
Storage | 1TB M.2 2280 NVMe™ PCIe® 4.0 SSD |
SSD Cache | 6GB |
Front-facing camera | 1080p FHD camera with IR function to support Windows Hello With privacy shutter |
Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card |
NumberPad | N/A |
FingerPrint | FingerPrint |
Keyboard type | Backlit Chiclet Keyboard |
I/O ports | 2x USB 3.2 Gen 2 Type-A 2x Thunderbolt™ 4, compliant with USB4, supports display / power delivery 1x HDMI 2.1 1x 3.5mm Combo Audio Jack N/A |
Audio | Dolby Atmos Smart Amp Technology Built-in array microphone |
Battery | 63WHrs, 3S1P, 3-cell Li-ion |
AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal |
Dimension (WxHxD) | 31.20 x 22.32 x 1.64 ~ 1.65 cm (12.28" x 8.79" x 0.65" ~ 0.65") |
Weight (with Battery) | 1.29 kg (2.84 lbs) // 63 WHrs battery |
Weight (w/ 2nd Battery) | |
Weight (w/ 3rd Battery) | |
Weight (w/o Battery) | |
Operációs rendszer | Windows 11 Home |
Garancia: | 36 hónap |
Vélemények
Erről a termékről még nem érkezett vélemény.
Írja meg véleményét!