Leírás és Paraméterek
Part No | 90NX0711-M02820 | |||||||||||||
Sales Model Name | B3404CMA-Q51823 | |||||||||||||
EAN Code | 4711387953136 | |||||||||||||
UPC Code | 197105953130 | |||||||||||||
WEEE | 1.135 | |||||||||||||
BASE UNIT | VSNX0711-BU1144 | |||||||||||||
Operating System | Non-preinstalled OS | |||||||||||||
Office | ||||||||||||||
LCD cover-material | Aluminum | |||||||||||||
LCD cover-color | Star Black | |||||||||||||
Top case-material | Plastic | |||||||||||||
Top case-color | Star Black | |||||||||||||
Bottom case-material | Plastic | |||||||||||||
Bottom case-color | Black | |||||||||||||
Military grade | US MIL-STD 810H military-grade standard | |||||||||||||
Panel Size | 14.0-inch | |||||||||||||
Backlit | LED Backlit | |||||||||||||
Brightness | 300nits | |||||||||||||
Resolution | WUXGA (1920 x 1200) 16:10 | |||||||||||||
Glare | Anti-glare display | |||||||||||||
Color gamut | NTSC: 45% | |||||||||||||
View angle(H/V) | 178/178 | |||||||||||||
Response time(Typ/Max) (ms) | 20/25 | |||||||||||||
Refresh rate | 60Hz | |||||||||||||
Contrast (Typ) | 1000:1 | |||||||||||||
Touch Panel | Non-touch screen | |||||||||||||
Screen-to-body ratio | 84 % | |||||||||||||
IPS-level | Wide view | |||||||||||||
Processor | Intel® Core™ Ultra 5 Processor 125H 1.2 GHz (18MB Cache, up to 4.5 GHz, 14 Cores) Intel® AI Boost NPU | |||||||||||||
Neural processor | Intel® AI Boost NPU | |||||||||||||
Chipset | N/A | |||||||||||||
Discrete/Share | Share | |||||||||||||
Integrated GPU | Intel® Graphics | |||||||||||||
VRAM | N/A | |||||||||||||
How to upgrade memory | Upgradable Need to remove bottom/top case | |||||||||||||
Expansion Slot(includes used) | 2x DDR5 SO-DIMM slots 1x M.2 2230 PCIe 4.0x4 1x M.2 2280 PCIe 4.0x4 | |||||||||||||
DIMM Memory | 8GB DDR5 SO-DIMM | |||||||||||||
Total System Memory | DDR5 8GB | |||||||||||||
Storage | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD SSD Housing for storage expansion | |||||||||||||
Front-facing camera | 720p HD camera With privacy shutter | |||||||||||||
Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card | |||||||||||||
NumberPad | N/A | |||||||||||||
FingerPrint | FingerPrint | |||||||||||||
Keyboard type | Backlit Chiclet Keyboard | |||||||||||||
I/O ports | 2x USB 3.2 Gen 2 Type-A 2x Thunderbolt™ 4, compliant with USB4, supports display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet | |||||||||||||
Audio | Audio by Dirac Built-in speaker Built-in array microphone | |||||||||||||
Battery | 50WHrs, 3S1P, 3-cell Li-ion | |||||||||||||
AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal | |||||||||||||
Dimension (WxHxD) | 31.37 x 22.68 x 1.99 ~ 1.99 cm (12.35" x 8.93" x 0.78" ~ 0.78") | |||||||||||||
Weight (with Battery) | 1.50 kg (3.31 lbs) | |||||||||||||
Weight (w/o Battery) | 1.31 kg (2.89 lbs) | |||||||||||||
Security | Kensington Nano Security Slot™(6x 2.5mm) BIOS Booting User Password Protection BIOS setup user password HDD User Password Protection and Security Support Absolute Persistence 2.0 (Computrace) Trusted Platform Module (TPM) 2.0 N/A | |||||||||||||
Antivirus | ||||||||||||||
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect AppDeals Link to MyASUS | |||||||||||||
Built-in Apps | MyASUS | |||||||||||||
Disclaimer for Built-in Apps | Built-in Apps vary from OS SKU. *MyASUS/McAfee don't support in Pure OS/without OS/G sku/Win SE/Windows on ARM/Linux OS (ex. Endless, Kylin, Ubuntu) | |||||||||||||
Reparability Index (for France) | 9.5 | |||||||||||||
Kijelző mérete |
14" Matt" |
Processzor: |
Intel Core i5 |
Memória: |
8GB |
Háttértár: |
M.2 SSD |
Operációs rendszer |
Windows 11 Pro |
Grafikus vezérlő: |
Intel UHD Graphics |
Szín |
|
|
Vélemények
Erről a termékről még nem érkezett vélemény.
Írja meg véleményét!