Leírás és Paraméterek
Technical Spec
Type | ATX12V V3.0 |
Product Dimensions | 150×160×86mm (W x L x H) |
Efficiency certification | 80Plus Platinum/Cybenetics_Platinum |
Fan Size | 120mm |
Fan Bearing | FDB (Fluid Dynamic Bearing) |
Topology | Interleaved PFC, Full-Bridge & LLC + DC to DC |
Capacitors | Full Japan Electrolytic Capacitors |
Power Good Signal | 100-150ms |
Hold Up Time | ≥16ms |
Efficiency | ≥92% Under Typical Load(50% Loading) |
Protection | OPP/OVP/SCP/OTP/OCP/UVP/NLO/SIP |
Operation Temperature | 0 - 40? |
Regulatory | CE/FCC/CCC/TUV-RH/RCM/EAC/CAN ICES-003(B)/NMB-003(B)/UKCA/BIS/; |
Erp Regulation | ErP 2014 |
Environment Protection | WEEE/?? RoHS/Triman/P65 |
MTBF | 100,000 Hours |
EAN P/N | 6933412717355 R-PXD00P-FC0B-EU |
Garancia: | 144 hónap |
Vélemények
Erről a termékről még nem érkezett vélemény.
Írja meg véleményét!