Leírás és Paraméterek
Type | ATX12V V2.4 |
Product Dimensions | 150×140×86mm (W x L x H) |
80PLUS Certifications | 230V EU White |
Fan Size | 120mm |
Fan Bearing | Hypro Bearing |
Topology | Active PFC+Double tube forward |
Capacitors | Taiwan bulk capacitor |
Power Good Signal | 100-500ms |
Hold Up Time | ≥12ms(75% Load) |
Efficiency | ≥85% Under Typical Load(50% Loading) |
Protection | OPP/OVP/SCP/UVP |
Operation Temperature | 0-40°C |
Regulatory | CB/CCC/CE/UKCA/EAC/RCM/KC |
Erp Regulation | ErP 2010 |
MTBF | 100,000 Hours |
EAN P/N | 6933412711575 R-PF750D-HA0B-AU 6933412711582 R-PF750D-HA0B-AR 6933412711599 R-PF750D-HA0B-CN 6933412711605 R-PF750D-HA0B-EU 6933412711612 R-PF750D-HA0B-UK 6933412711629 R-PF750D-HA0B-WO 6933412711636 R-PF750D-HA0B-BP 6933412711728 R-PF750D-HA0B-US |
Garancia: | 36 hónap |
Vélemények
Erről a termékről még nem érkezett vélemény.
Írja meg véleményét!