Leírás és Paraméterek
CAMERA | ||
Image Sensor | 1/3” Progressive Scan CMOS | |
Shutter Speed | 1/3 to 1/10000 s | |
Slow Shutter | Yes | |
Aperture | 2.8 mm: F2.2 | |
4 mm: F2.2 | ||
Lens | 2.8 mm/ 4 mm | |
Lens Mount | M12 | |
Minimum Illumination | Color: 0.1 Lux; 0 Lux with IR | |
Day/Night Mechanism | IR Cut Filter | |
Day/Night Switch | Unified/ Scheduled/ Auto | |
Digital Noise Reduction | 3D DNR | |
WDR | DWDR | |
Weatherproof Rating | IP67 | |
IR Working Distance | 30m | |
Viewing Angle | 2.8mm: 88.8°/48.9°/106.5°(H/V/D) | |
4mm: 75.1°/41.5°/88.7°(H/V/D) | ||
LENS | ||
Type | Fixed Focal Lens | |
Focal Length | 2.8 mm/4 mm | |
Aperture | 2.8 mm: F2.2 | |
4 mm: F2.2 | ||
FOV | 2.8 mm: | |
Horizontal FOV: 88.8°, Vertical FOV: 48.9°, Diagonal FOV: 106.5° | ||
4 mm: | ||
Horizontal FOV: 75.1°, Vertical FOV: 41.5°, Diagonal FOV: 88.7° | ||
Lens Mount | M12 | |
DORI Distance | 2.8 mm: | |
Detect:60 m (197 ft) | ||
Observe: 25 m (82 ft) | ||
Recognize: 12 m (39 ft) | ||
Identify: 6 m (20 ft) | ||
4 mm: | ||
Detect: 80 m (262 ft) | ||
Observe:33 m (109 ft) | ||
Recognize: 16 m (52 ft) | ||
Identify: 8 m (26 ft) | ||
Angle Adjustment (Manual) | ||
Range | Pan: 0° to 355° | |
Tilt: 0° to 75° | ||
ILLUMINATOR | ||
IR LED | Quantity: 2 | |
Range: 30m | ||
Wavelength: 850nm | ||
White LED | N/A | |
Illuminator On/Off Control | Auto/Scheduled/Always on/Always off | |
VIDEO | ||
Max. Resolution | 2560 × 1440 | |
Main Stream | Frame Rate: | |
50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps | ||
60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps | ||
Resolution: 2560x1440,2304x1296, 2048x1280, 1920x1080, 1280x720 | ||
Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. | ||
Sub-Stream | Frame Rate: | |
50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps | ||
60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps | ||
Resolution: 640x480,352x288, 320x240 | ||
Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. | ||
Bit Rate Control | CBR, VBR | |
Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 | |
Sub-Stream: H.265/H.264 | ||
H.264 Type | Main Profile/High Profile | |
H.264+ | Main Stream Supported | |
H.265 Type | Main Profile | |
H.265+ | Main Stream Supported | |
Video Bit Rate | Main Stream: 256 Kbps to 4 Mbps | |
Sub-Stream: 64 Kbps to 512 Kbps | ||
Image | ||
Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, | |
White Balance, Prevent Overexposure to Infrared Light, HLC Adjustable by Client Software, Rotation(90°/270°) | ||
Image Enhancement | BLC/3D DNR/HLC/SmartIR | |
Wide Dynamic Range | DWDR | |
SNR | ? 52 dB | |
Image Parameters Switch | Yes | |
VéleményekErről a termékről még nem érkezett vélemény.
Írja meg véleményét!
|